Nutrition and Health Benefits
The Orange Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 90 | 
| Energy (kJ) | 378.83 | 
| Fat (g) | 0.45 | 
| of which saturates (g) | 0.12 | 
| Carbohydrate (g) | 21.18 | 
| of which sugars (g) | 14.25 | 
| Fibre (g) | 0.41 | 
| Protein (g) | 1.67 | 
| Salt (g) | 0.12 | 
| Vitamin A (µg) | 1148.75 | 
| Vitamin C (mg) | 16.08 | 
| Vitamin E (mg) | 1.03 | 
| Vitamin K (µg) | 18.02 | 
| Folate (µg) | 31.54 | 
| Thiamin B1 (mg) | 0.08 | 
| Riboflavin B2 (mg) | 0.12 | 
| Niacin B3 (mg) | 0.95 | 
| Calcium (mg) | 61.46 | 
| Iron (mg) | 0.65 | 
| Potassium (mg) | 617.54 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 144% | 
| Vitamin C | 20% | 
| Vitamin E | 9% | 
| Vitamin K | 24% | 
| Folate | 16% | 
| Thiamin B1 | 8% | 
| Riboflavin B2 | 8% | 
| Niacin B3 | 6% | 
| Calcium | 8% | 
| Iron | 5% | 
| Potassium | 31% | 
Health Benefit
· High in vitamin A — contributes to the maintenance of normal vision; normal function of the immune system; maintenance of normal skin.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Green Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 55 | 
| Energy (kJ) | 229.46 | 
| Fat (g) | 0.45 | 
| of which saturates (g) | 0.07 | 
| Carbohydrate (g) | 12.47 | 
| of which sugars (g) | 8.89 | 
| Fibre (g) | 0 | 
| Protein (g) | 1.56 | 
| Salt (g) | 0.19 | 
| Vitamin A (µg) | 63.58 | 
| Vitamin C (mg) | 12.61 | 
| Vitamin E (mg) | 0.6 | 
| Vitamin K (µg) | 81.54 | 
| Folate (µg) | 45.67 | 
| Thiamin B1 (mg) | 0.06 | 
| Riboflavin B2 (mg) | 0.11 | 
| Niacin B3 (mg) | 0.55 | 
| Calcium (mg) | 63 | 
| Iron (mg) | 0.66 | 
| Potassium (mg) | 464.25 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 8% | 
| Vitamin C | 16% | 
| Vitamin E | 5% | 
| Vitamin K | 109% | 
| Folate | 23% | 
| Thiamin B1 | 5% | 
| Riboflavin B2 | 8% | 
| Niacin B3 | 3% | 
| Calcium | 8% | 
| Iron | 5% | 
| Potassium | 23% | 
Health Benefits
· High in vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Red Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 85 | 
| Energy (kJ) | 358.62 | 
| Fat (g) | 0.5 | 
| of which saturates (g) | 0.05 | 
| Carbohydrate (g) | 20.47 | 
| of which sugars (g) | 14 | 
| Fibre (g) | 0.2 | 
| Protein (g) | 2.29 | 
| Salt (g) | 0.04 | 
| Vitamin A (µg) | 633.67 | 
| Vitamin C (mg) | 22.38 | 
| Vitamin E (mg) | 0.78 | 
| Vitamin K (µg) | 57.45 | 
| Folate (µg) | 68.33 | 
| Thiamin B1 (mg) | 0.07 | 
| Riboflavin B2 (mg) | 0.1 | 
| Niacin B3 (mg) | 0.87 | 
| Calcium (mg) | 50.75 | 
| Iron (mg) | 1.07 | 
| Potassium (mg) | 547 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 79% | 
| Vitamin C | 28% | 
| Vitamin E | 7% | 
| Vitamin K | 77% | 
| Folate | 34% | 
| Thiamin B1 | 7% | 
| Riboflavin B2 | 7% | 
| Niacin B3 | 5% | 
| Calcium | 6% | 
| Iron | 8% | 
| Potassium | 27% | 
Health Benefits
· High in vitamin A — contributes to the maintenance of normal vision; normal function of the immune system; maintenance of normal skin.
· High in vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Watermelon Berry Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 49 | 
| Energy (kJ) | 207.38 | 
| Fat (g) | 0.32 | 
| of which saturates (g) | 0.03 | 
| Carbohydrate (g) | 12.53 | 
| of which sugars (g) | 9.57 | 
| Fibre (g) | 0 | 
| Protein (g) | 0.98 | 
| Salt (g) | 0.02 | 
| Vitamin A (µg) | 45.46 | 
| Vitamin C (mg) | 17.1 | 
| Vitamin E (mg) | 0.2 | 
| Vitamin K (µg) | 8.9 | 
| Folate (µg) | 7.46 | 
| Thiamin B1 (mg) | 0.04 | 
| Riboflavin B2 (mg) | 0.04 | 
| Niacin B3 (mg) | 0.37 | 
| Calcium (mg) | 16.71 | 
| Iron (mg) | 0.39 | 
| Potassium (mg) | 190.67 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 6% | 
| Vitamin C | 21% | 
| Vitamin E | 2% | 
| Vitamin K | 12% | 
| Folate | 4% | 
| Thiamin B1 | 3% | 
| Riboflavin B2 | 3% | 
| Niacin B3 | 2% | 
| Calcium | 2% | 
| Iron | 3% | 
| Potassium | 10% | 
Health Benefits
· Low fat
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Cacao Mylk Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 156 | 
| Energy (kJ) | 653.32 | 
| Fat (g) | 3.82 | 
| of which saturates (g) | 0.58 | 
| Carbohydrate (g) | 28.38 | 
| of which sugars (g) | 11.87 | 
| Fibre (g) | 1.34 | 
| Protein (g) | 2.93 | 
| Salt (g) | 0.25 | 
| Vitamin A (µg) | 0.48 | 
| Vitamin C (mg) | 0 | 
| Vitamin E (mg) | 0.001 | 
| Vitamin K (µg) | 0.46 | 
| Folate (µg) | 2.77 | 
| Thiamin B1 (mg) | 0.13 | 
| Riboflavin B2 (mg) | 0.25 | 
| Niacin B3 (mg) | 1.2 | 
| Calcium (mg) | 301.73 | 
| Iron (mg) | 0.79 | 
| Potassium (mg) | 223.32 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 0% | 
| Vitamin C | 0% | 
| Vitamin E | 0% | 
| Vitamin K | 1% | 
| Folate | 1% | 
| Thiamin B1 | 12% | 
| Riboflavin B2 | 18% | 
| Niacin B3 | 8% | 
| Calcium | 38% | 
| Iron | 6% | 
| Potassium | 11% | 
Health Benefits
· Source of calcium — contributes to the maintenance of normal bones and teeth; normal muscle function; normal neurotransmission.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Golden Mylk Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 112 | 
| Energy (kJ) | 469.39 | 
| Fat (g) | 3.32 | 
| of which saturates (g) | 0.47 | 
| Carbohydrate (g) | 17.65 | 
| of which sugars (g) | 3.54 | 
| Fibre (g) | 0 | 
| Protein (g) | 2.29 | 
| Salt (g) | 0.21 | 
| Vitamin A (µg) | 0 | 
| Vitamin C (mg) | 0.52 | 
| Vitamin E (mg) | 0.06 | 
| Vitamin K (µg) | 0.03 | 
| Folate (µg) | 0.83 | 
| Thiamin B1 (mg) | 0.11 | 
| Riboflavin B2 (mg) | 0.22 | 
| Niacin B3 (mg) | 0.96 | 
| Calcium (mg) | 260.9 | 
| Iron (mg) | 0.65 | 
| Potassium (mg) | 146.65 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 0% | 
| Vitamin C | 1% | 
| Vitamin E | 1% | 
| Vitamin K | 0% | 
| Folate | 0% | 
| Thiamin B1 | 10% | 
| Riboflavin B2 | 16% | 
| Niacin B3 | 6% | 
| Calcium | 33% | 
| Iron | 5% | 
| Potassium | 7% | 
Health Benefits
· Low fat
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Hydration Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 80 | 
| Energy (kJ) | 333.38 | 
| Fat (g) | 0.37 | 
| of which saturates (g) | 0.1 | 
| Carbohydrate (g) | 19.32 | 
| of which sugars (g) | 14.71 | 
| Fibre (g) | 0 | 
| Protein (g) | 1.16 | 
| Salt (g) | 0.14 | 
| Vitamin A (µg) | 44.67 | 
| Vitamin C (mg) | 27.48 | 
| Vitamin E (mg) | 0.35 | 
| Vitamin K (µg) | 44.55 | 
| Folate (µg) | 27.17 | 
| Thiamin B1 (mg) | 0.09 | 
| Riboflavin B2 (mg) | 0.09 | 
| Niacin B3 (mg) | 0.6 | 
| Calcium (mg) | 53.5 | 
| Iron (mg) | 0.69 | 
| Potassium (mg) | 390.67 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 6% | 
| Vitamin C | 34% | 
| Vitamin E | 3% | 
| Vitamin K | 59% | 
| Folate | 14% | 
| Thiamin B1 | 8% | 
| Riboflavin B2 | 6% | 
| Niacin B3 | 4% | 
| Calcium | 7% | 
| Iron | 5% | 
| Potassium | 20% | 
Health Benefits
· Source of vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Pure Celery Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 35 | 
| Energy (kJ) | 147.5 | 
| Fat (g) | 0.5 | 
| of which saturates (g) | 0.07 | 
| Carbohydrate (g) | 7.5 | 
| of which sugars (g) | 3.5 | 
| Fibre (g) | 0 | 
| Protein (g) | 1.75 | 
| Salt (g) | 0.5 | 
| Vitamin A (µg) | 55 | 
| Vitamin C (mg) | 7.75 | 
| Vitamin E (mg) | 0.75 | 
| Vitamin K (µg) | 72.5 | 
| Folate (µg) | 45 | 
| Thiamin B1 (mg) | 0.05 | 
| Riboflavin B2 (mg) | 0.15 | 
| Niacin B3 (mg) | 0.75 | 
| Calcium (mg) | 100 | 
| Iron (mg) | 0.5 | 
| Potassium (mg) | 650 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 7% | 
| Vitamin C | 10% | 
| Vitamin E | 6% | 
| Vitamin K | 97% | 
| Folate | 22% | 
| Thiamin B1 | 5% | 
| Riboflavin B2 | 11% | 
| Niacin B3 | 5% | 
| Calcium | 12% | 
| Iron | 4% | 
| Potassium | 32% | 
Health Benefits
· High in vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 80 | 
| Energy (kJ) | 333.78 | 
| Fat (g) | 0.41 | 
| of which saturates (g) | 0.08 | 
| Carbohydrate (g) | 19.02 | 
| of which sugars (g) | 13.96 | 
| Fibre (g) | 0 | 
| Protein (g) | 1.83 | 
| Salt (g) | 0.02 | 
| Vitamin A (µg) | 52.88 | 
| Vitamin C (mg) | 41.26 | 
| Vitamin E (mg) | 0.46 | 
| Vitamin K (µg) | 88.19 | 
| Folate (µg) | 25.39 | 
| Thiamin B1 (mg) | 0.09 | 
| Riboflavin B2 (mg) | 0.09 | 
| Niacin B3 (mg) | 0.69 | 
| Calcium (mg) | 55.32 | 
| Iron (mg) | 1.01 | 
| Potassium (mg) | 301.41 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 7% | 
| Vitamin C | 52% | 
| Vitamin E | 4% | 
| Vitamin K | 118% | 
| Folate | 13% | 
| Thiamin B1 | 8% | 
| Riboflavin B2 | 6% | 
| Niacin B3 | 4% | 
| Calcium | 7% | 
| Iron | 7% | 
| Potassium | 15% | 
Health Benefits
· Source of vitamin C — contributes to normal immune system function; reduction of tiredness and fatigue; protection of cells from oxidative stress; normal psychological function.
· High in vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Rose Lemonade Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 60 | 
| Energy (kJ) | 250.23 | 
| Fat (g) | 0.26 | 
| of which saturates (g) | 0.03 | 
| Carbohydrate (g) | 15.39 | 
| of which sugars (g) | 10.5 | 
| Fibre (g) | 0 | 
| Protein (g) | 0.67 | 
| Salt (g) | 0.01 | 
| Vitamin A (µg) | 2.5 | 
| Vitamin C (mg) | 43.62 | 
| Vitamin E (mg) | 0.46 | 
| Vitamin K (µg) | 3.3 | 
| Folate (µg) | 21.67 | 
| Thiamin B1 (mg) | 0.06 | 
| Riboflavin B2 (mg) | 0.04 | 
| Niacin B3 (mg) | 0.5 | 
| Calcium (mg) | 23.43 | 
| Iron (mg) | 0.46 | 
| Potassium (mg) | 166.43 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 0% | 
| Vitamin C | 55% | 
| Vitamin E | 4% | 
| Vitamin K | 4% | 
| Folate | 11% | 
| Thiamin B1 | 6% | 
| Riboflavin B2 | 3% | 
| Niacin B3 | 3% | 
| Calcium | 3% | 
| Iron | 3% | 
| Potassium | 8% | 
Health Benefits
· Source of vitamin C — contributes to normal immune system function; reduction of tiredness and fatigue; protection of cells from oxidative stress; normal psychological function.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Ginger Shot Per 60 ml
| Nutrient | Value | 
| Energy (kcal) | 15 | 
| Energy (kJ) | 61.92 | 
| Fat (g) | 0.05 | 
| of which saturates (g) | 0.01 | 
| Carbohydrate (g) | 3.58 | 
| of which sugars (g) | 2.94 | 
| Fibre (g) | 0 | 
| Protein (g) | 0.09 | 
| Salt (g) | 0.001 | 
| Vitamin A (µg) | 0.29 | 
| Vitamin C (mg) | 1.62 | 
| Vitamin E (mg) | 0.04 | 
| Vitamin K (µg) | 0.08 | 
| Folate (µg) | 1.6 | 
| Thiamin B1 (mg) | 0.009 | 
| Riboflavin B2 (mg) | 0.008 | 
| Niacin B3 (mg) | 0.06 | 
| Calcium (mg) | 4.02 | 
| Iron (mg) | 0.1 | 
| Potassium (mg) | 42.55 | 
%NRV per 60 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 0% | 
| Vitamin C | 2% | 
| Vitamin E | 0% | 
| Vitamin K | 0% | 
| Folate | 1% | 
| Thiamin B1 | 1% | 
| Riboflavin B2 | 1% | 
| Niacin B3 | 0% | 
| Calcium | 1% | 
| Iron | 1% | 
| Potassium | 2% | 
Health Benefits
· Low fat
Notes
Shot size 60 ml
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Turmeric Shot Per 60 ml
| Nutrient | Value | 
| Energy (kcal) | 22 | 
| Energy (kJ) | 93.7 | 
| Fat (g) | 0.17 | 
| of which saturates (g) | 0.05 | 
| Carbohydrate (g) | 5.03 | 
| of which sugars (g) | 3.69 | 
| Fibre (g) | 0.04 | 
| Protein (g) | 0.4 | 
| Salt (g) | 0.03 | 
| Vitamin A (µg) | 4.4 | 
| Vitamin C (mg) | 20.29 | 
| Vitamin E (mg) | 0.1 | 
| Vitamin K (µg) | 0 | 
| Folate (µg) | 12.5 | 
| Thiamin B1 (mg) | 0.04 | 
| Riboflavin B2 (mg) | 0.02 | 
| Niacin B3 (mg) | 0.2 | 
| Calcium (mg) | 8.8 | 
| Iron (mg) | 0.12 | 
| Potassium (mg) | 120 | 
%NRV per 60 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 1% | 
| Vitamin C | 25% | 
| Vitamin E | 1% | 
| Vitamin K | 0% | 
| Folate | 6% | 
| Thiamin B1 | 4% | 
| Riboflavin B2 | 2% | 
| Niacin B3 | 1% | 
| Calcium | 1% | 
| Iron | 1% | 
| Potassium | 6% | 
Health Benefits
· High in vitamin C — contributes to normal immune system function; reduction of tiredness and fatigue; protection of cells from oxidative stress; normal psychological function.
Notes
Shot size 60 ml
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Apple Cider Vinegar Shot Per 60 ml
| Nutrient | Value | 
| Energy (kcal) | 26 | 
| Energy (kJ) | 108.48 | 
| Fat (g) | 0.08 | 
| of which saturates (g) | 0.01 | 
| Carbohydrate (g) | 6.13 | 
| of which sugars (g) | 5.3 | 
| Fibre (g) | 0 | 
| Protein (g) | 0.12 | 
| Salt (g) | 0.002 | 
| Vitamin A (µg) | 0.66 | 
| Vitamin C (mg) | 3.01 | 
| Vitamin E (mg) | 0.14 | 
| Vitamin K (µg) | 0.92 | 
| Folate (µg) | 3.48 | 
| Thiamin B1 (mg) | 0.01 | 
| Riboflavin B2 (mg) | 0.01 | 
| Niacin B3 (mg) | 0.11 | 
| Calcium (mg) | 6.46 | 
| Iron (mg) | 0.12 | 
| Potassium (mg) | 64.48 | 
%NRV per 60 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 0% | 
| Vitamin C | 4% | 
| Vitamin E | 1% | 
| Vitamin K | 1% | 
| Folate | 2% | 
| Thiamin B1 | 1% | 
| Riboflavin B2 | 1% | 
| Niacin B3 | 1% | 
| Calcium | 1% | 
| Iron | 1% | 
| Potassium | 3% | 
Health claims (authorised)
· Low fat
Notes
Shot size 60 ml
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording.
The Kids Purple Tonic Per 250 ml
| Nutrient | Value | 
| Energy (kcal) | 85 | 
| Energy (kJ) | 354.17 | 
| Fat (g) | 0.42 | 
| of which saturates (g) | 0.19 | 
| Carbohydrate (g) | 19.65 | 
| of which sugars (g) | 15.81 | 
| Fibre (g) | 0 | 
| Protein (g) | 1.31 | 
| Salt (g) | 0.23 | 
| Vitamin A (µg) | 4.17 | 
| Vitamin C (mg) | 31.9 | 
| Vitamin E (mg) | 0.29 | 
| Vitamin K (µg) | 34.06 | 
| Folate (µg) | 25.62 | 
| Thiamin B1 (mg) | 0.08 | 
| Riboflavin B2 (mg) | 0.09 | 
| Niacin B3 (mg) | 0.52 | 
| Calcium (mg) | 51.25 | 
| Iron (mg) | 0.79 | 
| Potassium (mg) | 415.62 | 
%NRV per 250 ml serving (adults)
| Nutrient | Value | 
| Vitamin A | 1% | 
| Vitamin C | 40% | 
| Vitamin E | 2% | 
| Vitamin K | 45% | 
| Folate | 13% | 
| Thiamin B1 | 7% | 
| Riboflavin B2 | 7% | 
| Niacin B3 | 3% | 
| Calcium | 6% | 
| Iron | 6% | 
| Potassium | 21% | 
Health Benefits
· Source of vitamin C — contributes to normal immune system function; reduction of tiredness and fatigue; protection of cells from oxidative stress; normal psychological function.
· Source of vitamin K — contributes to normal blood clotting and the maintenance of normal bones.
Notes
Nutrient values are estimates based on cold-pressed ingredients; natural variation occurs. Health claims follow UK/EU authorised wording